<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YazminMedia &#187; Financial</title>
	<atom:link href="http://yazminmedia.com/category/industry/financial-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://yazminmedia.com</link>
	<description>Helping You Grow Online</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Accounts Payable Network</title>
		<link>http://yazminmedia.com/portfolio/the-accounts-payable-network/</link>
		<comments>http://yazminmedia.com/portfolio/the-accounts-payable-network/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 05:32:52 +0000</pubDate>
		<dc:creator>Yazmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MySQL Database]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[The Accounts Payable Network]]></category>

		<guid isPermaLink="false">http://yazminmedia.com/blog/?p=32</guid>
		<description><![CDATA[Backend work consisting of adding additional functionality to an existing administration and reporting framework.]]></description>
			<content:encoded><![CDATA[<p><img class="content-img-right" src="/images/client-tapn.jpg" alt="The Accounts Payable Network website" /><strong>URL:</strong> <a href="http://www.tapn.com" target="_blank">www.tapn.com</a><br />
<strong></strong></p>
<p><strong>Work Completed:</strong> Database and PHP Scripting<br />
<strong></strong></p>
<p><strong>Description:</strong> Backend work consisting of adding additional functionality to an existing administration and reporting framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://yazminmedia.com/portfolio/the-accounts-payable-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey &amp; Pittman, CPA, P.C.</title>
		<link>http://yazminmedia.com/portfolio/websites/massey-pittman-cpa-pc/</link>
		<comments>http://yazminmedia.com/portfolio/websites/massey-pittman-cpa-pc/#comments</comments>
		<pubDate>Mon, 27 Jun 2005 20:53:00 +0000</pubDate>
		<dc:creator>Yazmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Massey & Pittman CPA]]></category>
		<category><![CDATA[Newsletter Management]]></category>

		<guid isPermaLink="false">http://yazminmedia.com/blog/?p=12</guid>
		<description><![CDATA[Massey &#038; Pittman, CPA, P.C. needed a website that would help keep their clients informed and connected.]]></description>
			<content:encoded><![CDATA[<p><img class="content-img-right" src="/images/client-mpcpa.gif" alt="Massey &amp; Pittman web site" /><strong>URL:</strong> <a title="Massey &amp; Pittman, CPA" href="http://www.mp-cpa.com">www.mp-cpa.com</a></p>
<p><strong>Work Completed:</strong> Website Design, E-mail Distribution List Management, Monthly Newsletter Mailings<br />
<strong></strong></p>
<p><strong>Description:</strong> Massey &amp; Pittman, CPA, P.C. needed a website that would help keep their clients informed and connected.</p>
<p>With their clients in mind, I setup a website that made tax calculators and the monthly email newsletter available at any time. In addition, I incorporated an outside service that allowed their clients to prepare tax organizers online for electronic delivery to the firm. This aided Massey &amp; Pittman in cutting down the costs associated with collecting and inputting the client&#8217;s yearly information into their tax preparation system.</p>
<p>As of August 2003, the client has maintained their own website.</p>
]]></content:encoded>
			<wfw:commentRss>http://yazminmedia.com/portfolio/websites/massey-pittman-cpa-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

